πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 071506 | Account: Edson Solorzano | 2026-01-11T07:15:06.768222

Total Trades
18
Win Rate
77.8%
Total Profit
$+5.64
Final Balance
$1952.42

πŸ“Š Win/Loss Distribution

Wins: 14 (77.8%)

14

Losses: 4 (22.2%)

4

πŸ’Ό Financial Summary

Metric Value
Base Fund $0.00
Initial Balance $1946.78
Final Balance $1952.42
Total Profit $+5.64
Profit Percentage +0.29%
Target Profit $5.00
Goal Achieved βœ… YES

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $11.10
Martingale Multiplier 11.0X
Martingale Levels 0
Stop Reason Meta de profit alcanzada

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
1 2026-01-11T07:15:29 1 $11.10 None WON $+1.07 $1947.85
2 2026-01-11T07:15:55 3 $11.10 None WON $+1.07 $1948.92
3 2026-01-11T07:16:21 5 $11.10 None WON $+1.07 $1949.99
4 2026-01-11T07:16:47 7 $122.10 None LOST $-11.10 $1938.89
5 2026-01-11T07:17:15 7 $1343.10 None LOST $-122.10 $1816.79
6 2026-01-11T07:17:45 7 $11.10 None WON $+129.60 $1946.39
7 2026-01-11T07:18:11 9 $122.10 None LOST $-11.10 $1935.29
8 2026-01-11T07:18:39 9 $1343.10 None LOST $-122.10 $1813.19
9 2026-01-11T07:19:09 9 $11.10 None WON $+129.60 $1942.79
10 2026-01-11T07:19:35 1 $11.10 None WON $+1.07 $1943.86
11 2026-01-11T07:20:01 3 $11.10 None WON $+1.07 $1944.93
12 2026-01-11T07:20:27 5 $11.10 None WON $+1.07 $1946.00
13 2026-01-11T07:20:53 7 $11.10 None WON $+1.07 $1947.07
14 2026-01-11T07:21:19 9 $11.10 None WON $+1.07 $1948.14
15 2026-01-11T07:21:45 1 $11.10 None WON $+1.07 $1949.21
16 2026-01-11T07:22:11 3 $11.10 None WON $+1.07 $1950.28
17 2026-01-11T07:22:37 5 $11.10 None WON $+1.07 $1951.35
18 2026-01-11T07:23:03 7 $11.10 None WON $+1.07 $1952.42

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis