Total Trades
4
Win Rate
75.0%
Total Profit
$+131.29
Final Balance
$2622.90
π Win/Loss Distribution
Wins: 3 (75.0%)
Losses: 1 (25.0%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $0.00 |
| Initial Balance | $2491.61 |
| Final Balance | $2622.90 |
| Total Profit | $+131.29 |
| Profit Percentage | +5.27% |
| Target Profit | $100.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $100.00 |
| Martingale Multiplier | 11.0X |
| Martingale Levels | 0 |
| Stop Reason | Meta de profit alcanzada |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 1 | 2026-01-10T10:12:51 | 1 | $100.00 | None | WON | $+9.65 | $2501.26 |
| 2 | 2026-01-10T10:13:17 | 3 | $100.00 | None | WON | $+9.65 | $2510.91 |
| 3 | 2026-01-10T10:13:43 | 5 | $2200.00 | None | LOST | $-100.00 | $2410.91 |
| 4 | 2026-01-10T10:14:11 | 5 | $100.00 | None | WON | $+211.99 | $2622.90 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis