Total Trades
43
Win Rate
93.0%
Total Profit
$+101.78
Final Balance
$11150.47
π Win/Loss Distribution
Wins: 40 (93.0%)
Losses: 3 (7.0%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1.00 |
| Initial Balance | $11046.69 |
| Final Balance | $11150.47 |
| Total Profit | $+101.78 |
| Profit Percentage | +0.92% |
| Target Profit | $100.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $20.70 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 2 |
| Stop Reason | π― Target alcanzado: $101.78 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 24 | 2025-12-31T07:39:54 | 6 | $20.70 | 0 | WON | $+2.00 | $11112.47 |
| 25 | 2025-12-31T07:40:08 | 7 | $20.70 | 0 | WON | $+2.00 | $11114.47 |
| 26 | 2025-12-31T07:40:24 | 8 | $20.70 | 0 | WON | $+2.00 | $11116.47 |
| 27 | 2025-12-31T07:40:40 | 9 | $20.70 | 0 | WON | $+2.00 | $11118.47 |
| 28 | 2025-12-31T07:40:56 | 2 | $20.70 | 0 | WON | $+2.00 | $11120.47 |
| 29 | 2025-12-31T07:41:10 | 3 | $20.70 | 0 | WON | $+2.00 | $11122.47 |
| 30 | 2025-12-31T07:41:24 | 4 | $20.70 | 0 | WON | $+2.00 | $11124.47 |
| 31 | 2025-12-31T07:41:38 | 5 | $20.70 | 0 | WON | $+2.00 | $11126.47 |
| 32 | 2025-12-31T07:41:54 | 6 | $20.70 | 0 | WON | $+2.00 | $11128.47 |
| 33 | 2025-12-31T07:42:10 | 7 | $20.70 | 0 | WON | $+2.00 | $11130.47 |
| 34 | 2025-12-31T07:42:24 | 8 | $20.70 | 0 | WON | $+2.00 | $11132.47 |
| 35 | 2025-12-31T07:42:40 | 9 | $20.70 | 0 | WON | $+2.00 | $11134.47 |
| 36 | 2025-12-31T07:42:54 | 2 | $20.70 | 0 | WON | $+2.00 | $11136.47 |
| 37 | 2025-12-31T07:43:10 | 3 | $20.70 | 0 | WON | $+2.00 | $11138.47 |
| 38 | 2025-12-31T07:43:24 | 4 | $20.70 | 0 | WON | $+2.00 | $11140.47 |
| 39 | 2025-12-31T07:43:38 | 5 | $20.70 | 0 | WON | $+2.00 | $11142.47 |
| 40 | 2025-12-31T07:43:54 | 6 | $20.70 | 0 | WON | $+2.00 | $11144.47 |
| 41 | 2025-12-31T07:44:10 | 7 | $20.70 | 0 | WON | $+2.00 | $11146.47 |
| 42 | 2025-12-31T07:44:26 | 8 | $20.70 | 0 | WON | $+2.00 | $11148.47 |
| 43 | 2025-12-31T07:44:40 | 9 | $20.70 | 0 | WON | $+2.00 | $11150.47 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis