Total Trades
48
Win Rate
97.9%
Total Profit
$+101.26
Final Balance
$8775.23
π Win/Loss Distribution
Wins: 47 (97.9%)
Losses: 1 (2.1%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1.00 |
| Initial Balance | $8671.97 |
| Final Balance | $8775.23 |
| Total Profit | $+101.26 |
| Profit Percentage | +1.17% |
| Target Profit | $100.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $20.70 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 2 |
| Stop Reason | π― Target alcanzado: $101.26 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 29 | 2025-12-28T05:28:37 | 6 | $20.70 | 0 | WON | $+2.00 | $8731.97 |
| 30 | 2025-12-28T05:28:53 | 7 | $20.70 | 0 | WON | $+2.00 | $8733.97 |
| 31 | 2025-12-28T05:29:09 | 8 | $20.70 | 0 | WON | $+2.00 | $8735.97 |
| 32 | 2025-12-28T05:29:26 | 9 | $20.70 | 0 | WON | $+2.00 | $8737.97 |
| 33 | 2025-12-28T05:29:41 | 2 | $20.70 | 0 | WON | $+2.00 | $8739.97 |
| 34 | 2025-12-28T05:29:57 | 3 | $20.70 | 0 | WON | $+2.00 | $8741.97 |
| 35 | 2025-12-28T05:30:13 | 4 | $20.70 | 0 | WON | $+2.00 | $8743.97 |
| 36 | 2025-12-28T05:30:29 | 5 | $20.70 | 0 | WON | $+2.00 | $8745.97 |
| 37 | 2025-12-28T05:30:45 | 6 | $20.70 | 0 | WON | $+2.00 | $8747.97 |
| 38 | 2025-12-28T05:31:01 | 7 | $20.70 | 1 | LOST | $-20.70 | $8704.57 |
| 39 | 2025-12-28T05:32:21 | 7 | $20.70 | 0 | WON | $+29.96 | $8785.19 |
| 40 | 2025-12-28T05:32:37 | 8 | $20.70 | 0 | WON | $+2.00 | $8759.23 |
| 41 | 2025-12-28T05:32:53 | 9 | $20.70 | 0 | WON | $+2.00 | $8761.23 |
| 42 | 2025-12-28T05:33:09 | 2 | $20.70 | 0 | WON | $+2.00 | $8763.23 |
| 43 | 2025-12-28T05:33:25 | 3 | $20.70 | 0 | WON | $+2.00 | $8765.23 |
| 44 | 2025-12-28T05:33:41 | 4 | $20.70 | 0 | WON | $+2.00 | $8767.23 |
| 45 | 2025-12-28T05:33:57 | 5 | $20.70 | 0 | WON | $+2.00 | $8769.23 |
| 46 | 2025-12-28T05:34:13 | 6 | $20.70 | 0 | WON | $+2.00 | $8771.23 |
| 47 | 2025-12-28T05:34:29 | 7 | $20.70 | 0 | WON | $+2.00 | $8773.23 |
| 48 | 2025-12-28T05:34:45 | 8 | $20.70 | 0 | WON | $+2.00 | $8775.23 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis