Total Trades
0
Win Rate
0.0%
Total Profit
$+0.00
Final Balance
$364.82
π Win/Loss Distribution
Wins: 0 (0.0%)
Losses: 0 (0.0%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $150,000.00 |
| Initial Balance | $364.82 |
| Final Balance | $364.82 |
| Total Profit | $+0.00 |
| Profit Percentage | +0.00% |
| Target Profit | $1.00 |
| Goal Achieved | β NO |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $10.50 |
| Martingale Multiplier | 10.0X |
| Martingale Levels | 3 |
| Stop Reason | SPR_EXCEDIDO: $653.40 > $10.00 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis