Total Trades
3
Win Rate
66.7%
Total Profit
$-3.03
Final Balance
$361.07
π Win/Loss Distribution
Wins: 2 (66.7%)
Losses: 1 (33.3%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $150,000.00 |
| Initial Balance | $367.85 |
| Final Balance | $361.07 |
| Total Profit | $-3.03 |
| Profit Percentage | -0.82% |
| Target Profit | $1.00 |
| Goal Achieved | β NO |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $1.50 |
| Martingale Multiplier | 10.0X |
| Martingale Levels | 3 |
| Stop Reason | LIMITE_PERDIDA_DIARIA: $-370.64 <= $-365.86 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-19T17:10:09 | 7 | $1.50 | 0 | WON | $+0.36 | $368.57 |
| 2 | 2025-12-19T17:10:17 | 7 | $1.50 | 0 | WON | $+0.36 | $368.93 |
| 3 | 2025-12-19T17:10:25 | 7 | $3.75 | 1 | LOST | $-3.75 | $361.07 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis