πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 065002 | Account: Edson Solorzano | 2025-12-15T06:50:02.424168

Total Trades
81
Win Rate
96.3%
Total Profit
$+3.03
Final Balance
$611.49

πŸ“Š Win/Loss Distribution

Wins: 78 (96.3%)

78

Losses: 3 (3.7%)

3

πŸ’Ό Financial Summary

Metric Value
Base Fund $1,500.00
Initial Balance $608.42
Final Balance $611.49
Total Profit $+3.03
Profit Percentage +0.50%
Target Profit $3.00
Goal Achieved βœ… YES

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $0.60
Martingale Multiplier 10.5X
Martingale Levels 4
Stop Reason 🎯 Target alcanzado: $3.03

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
62 2025-12-15T07:01:13 4 $0.60 0 WON $+0.04 $610.73
63 2025-12-15T07:01:21 5 $0.60 0 WON $+0.04 $610.77
64 2025-12-15T07:01:29 6 $0.60 0 WON $+0.04 $610.81
65 2025-12-15T07:01:37 7 $0.60 0 WON $+0.04 $610.85
66 2025-12-15T07:01:46 8 $0.60 0 WON $+0.04 $610.89
67 2025-12-15T07:01:54 9 $0.60 0 WON $+0.04 $610.93
68 2025-12-15T07:02:01 2 $0.60 0 WON $+0.04 $610.97
69 2025-12-15T07:02:09 3 $0.60 0 WON $+0.04 $611.01
70 2025-12-15T07:02:17 4 $0.60 0 WON $+0.04 $611.05
71 2025-12-15T07:02:25 5 $0.60 0 WON $+0.04 $611.09
72 2025-12-15T07:02:34 6 $0.60 0 WON $+0.04 $611.13
73 2025-12-15T07:02:42 7 $0.60 0 WON $+0.04 $611.17
74 2025-12-15T07:02:49 8 $0.60 0 WON $+0.04 $611.21
75 2025-12-15T07:02:58 9 $0.60 0 WON $+0.04 $611.25
76 2025-12-15T07:03:05 2 $0.60 0 WON $+0.04 $611.29
77 2025-12-15T07:03:13 3 $0.60 0 WON $+0.04 $611.33
78 2025-12-15T07:03:21 4 $0.60 0 WON $+0.04 $611.37
79 2025-12-15T07:03:30 5 $0.60 0 WON $+0.04 $611.41
80 2025-12-15T07:03:38 6 $0.60 0 WON $+0.04 $611.45
81 2025-12-15T07:03:45 7 $0.60 0 WON $+0.04 $611.49

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis